| Last Name: | Denison |
| First Name: | Alfred |
| Second Name: | Ernest |
| Third Name: | |
| Title: | |
| Sex: | Male |
| Birth Date: | Mar 10, 1850 |
| Birth Place: | Toronto, ON |
| Death Date: | Oct 23, 1913 |
| Death Place: | Toronto, ON |
| Education: | |
| Residence: | |
| Occupation: | |
| Closest Friend: | |
| Neat Traits: | |
| Misc. Information: | |
| Branch: | Dovercourt |
| Notes: | Source notes: current date as shown on sheets in file. John Martin orginially recorded 1919 with not month or day. |
| Cemetery: | St John's on the Humber |
| Section: | 1S |
| Plot: | 21B |
| Individual record created: | Jan 09, 2000 at 4:46:55 PM |
| Individual record last updated: | Jun 25, 2022 at 11:06:57 PM |
| Spouses: |
Sandys/Grace Elizabeth |
|
|